Here’s a Weight-Based Fexofenadine Dosing Table (for children 6 months – 11 years).
This bridges mg/kg calculation with fixed guideline doses so you don’t have to calculate each time.
Weight (kg) | Approx. mg/kg/day (2 mg/kg/day) | Guideline Dose | Notes |
---|---|---|---|
6–10 kg | 12–20 mg/day | 15 mg twice daily (total 30 mg/day) | Infants 6m–2y (urticaria) |
10–15 kg | 20–30 mg/day | 30 mg twice daily (total 60 mg/day) | Children ≥2y |
15–20 kg | 30–40 mg/day | 30 mg twice daily (total 60 mg/day) | — |
20–30 kg | 40–60 mg/day | 30 mg twice daily (total 60 mg/day) | Matches max dose |
>30 kg (older children) | 60+ mg/day | 30 mg twice daily (total 60 mg/day) | Fixed pediatric limit |
≥12 years & adults | ~2–2.5 mg/kg/day | 120–180 mg once daily | Age-based, not weight-based |
✅ Key Point:
For toddlers & children, once the weight crosses ~10–12 kg, guidelines recommend the fixed dose (30 mg BID) instead of strictly using per-kg math.
Max for <12 years = 60 mg/day
Adults/≥12 years = 120–180 mg once daily