Here’s a clear, age- and weight-based dosing guide for Montelukast and Bilastine (both are non-sedating anti-allergic medicines but from different classes).
👉 Leukotriene receptor antagonist (used in asthma & allergic rhinitis)
Age | Standard Dose | Approx. per kg dose | Max Daily Dose | Notes |
---|---|---|---|---|
6 months – 5 years | 4 mg once daily (granules/chewable) | ~0.2–0.3 mg/kg | 4 mg | Evening dose preferred |
6 – 14 years | 5 mg once daily (chewable) | ~0.2 mg/kg | 5 mg | — |
≥15 years & adults | 10 mg once daily (tablet) | ~0.15–0.2 mg/kg (for avg 50–70 kg) | 10 mg | — |
⚠️ Montelukast dosing is mostly age-fixed, not weight-adjusted, though per-kg works out to ~0.2 mg/kg/day.
👉 Second-generation antihistamine (like fexofenadine, cetirizine alternative)
Age / Weight | Standard Dose | Approx. per kg dose | Max Daily Dose | Notes |
---|---|---|---|---|
2 – <12 years & <30 kg | 10 mg once daily | ~0.3 mg/kg | 10 mg | Use pediatric formulation |
2 – <12 years & ≥30 kg | 20 mg once daily | ~0.6 mg/kg | 20 mg | — |
≥12 years & adults | 20 mg once daily | ~0.3–0.4 mg/kg (for avg adult) | 20 mg | Standard tablet |
⚠️ Bilastine absorption ↓ if taken with food/fruit juice → best on empty stomach with water.
✅ Summary Rules of Thumb
Montelukast: ~0.2 mg/kg/day (but practically age-based: 4 mg, 5 mg, 10 mg).
Bilastine: ~0.3–0.6 mg/kg/day depending on weight, but capped at 10 mg (<30 kg) or 20 mg (≥30 kg/adults).